| Decode for therapeutic categories |
| ITS | - | invigorating and tightening slack skin |
ADS | - | against dry skin conditions |
DIS | - | against dandruff and itchy scalp |
| RTS | - | regeneration of tired, reddened skin |
SSS | - | against sunburn and sunburned conditions |
NSH | - | for normal hair and scalp |
| RSS | - | revitalisation and strengthening of the skin |
DBH | - | against dry, brittle hair conditions |
SRB | - | for soothing / relaxing baths |
| OGS | - | against oily or greasy skin conditions |
OGH | - | against greasy (excessive oily secretions) hair conditions |
SSB | - | for stimulating / invigorating baths |
| HTB | - | for healing / therapeutic baths | | |
UV A&B - sun protection factor / UV A&B filter / absorbtion |